MTE HSS-E DIN 844 BN Silindirik Saplı Kısa Parmak Freze -22.0 mm
3.732,00 TL
2.612,40 TL
Kategori
Marka
Stok Kodu
B00257182200
Fiyat
3.110,00 TL + KDV
*261,24 TL den başlayan taksitlerle!
Ürün Kodu | d1 (mm) | d2 (mm) | L1 (mm) | L2 (mm) | z Kanal Sayısı |
B00257182100 | 21,0 | 20 | 104 | 38 | 5 |
B00257182200 | 22,0 | 20 | 104 | 38 | 5 |
B00257182300 | 23,0 | 20 | 104 | 38 | 5 |
B00257182400 | 24,0 | 25 | 121 | 45 | 5 |
B00257182500 | 25,0 | 25 | 121 | 45 | 5 |
B00257182600 | 26,0 | 25 | 121 | 45 | 5 |
B00257182700 | 27,0 | 25 | 121 | 45 | 5 |
B00257182800 | 28,0 | 25 | 121 | 45 | 5 |
B00257182900 | 29,0 | 25 | 121 | 45 | 5 |
B00257183000 | 30,0 | 25 | 121 | 45 | 5 |
B00257183200 | 32,0 | 32 | 133 | 53 | 6 |
B00257183300 | 33,0 | 32 | 133 | 53 | 6 |
B00257183400 | 34 | 32 | 133 | 53 | 6 |
B00257183500 | 35 | 32 | 133 | 53 | 6 |
B00257183600 | 36 | 32 | 133 | 53 | 6 |
B00257183800 | 38 | 40 | 155 | 63 | 6 |
B00257184000 | 40 | 40 | 155 | 63 | 6 |
B00276180200 | 2,0 | 6 | 51 | 7 | 3 |
B00276180250 | 2,5 | 6 | 52 | 8 | 3 |
B00276180300 | 3,0 | 6 | 52 | 8 | 3 |
B00276180350 | 3.5 | 6 | 54 | 10 | 3 |
B00276180400 | 4,0 | 6 | 55 | 11 | 4 |
B00276180450 | 4.5 | 6 | 55 | 11 | 4 |
B00276180500 | 5,0 | 6 | 57 | 13 | 4 |
B00276180550 | 5.5 | 6 | 57 | 13 | 4 |
B00276180600 | 6,0 | 6 | 57 | 13 | 4 |
B00276180650 | 6.5 | 10 | 66 | 16 | 4 |
B00276180700 | 7,0 | 10 | 66 | 16 | 4 |
B00276180750 | 7.5 | 10 | 69 | 19 | 4 |
B00276180800 | 8,0 | 10 | 69 | 19 | 4 |
B00276180850 | 8.5 | 10 | 69 | 19 | 4 |
B00276180900 | 9,0 | 10 | 69 | 19 | 4 |
B00276180950 | 9.5 | 10 | 72 | 22 | 4 |
B00276181000 | 10,0 | 10 | 72 | 22 | 4 |
B00276181050 | 10.5 | 12 | 79 | 22 | 4 |
B00276181100 | 11,0 | 12 | 79 | 22 | 4 |
B00276181150 | 11.5 | 12 | 79 | 22 | 4 |
B00276181200 | 12,0 | 12 | 83 | 26 | 4 |
B00276181250 | 12.5 | 12 | 83 | 26 | 4 |
B00276181300 | 13,0 | 12 | 83 | 26 | 4 |
B00276181400 | 14,0 | 12 | 83 | 26 | 4 |
B00276181500 | 15,0 | 12 | 83 | 26 | 4 |
B00276181600 | 16,0 | 16 | 92 | 32 | 4 |
B00276181700 | 17,0 | 16 | 92 | 32 | 4 |
B00276181800 | 18,0 | 16 | 92 | 32 | 4 |
B00276181900 | 19,0 | 16 | 92 | 32 | 4 |
B00276182000 | 20,0 | 20 | 104 | 38 | 4 |
Bu ürüne ilk yorumu siz yapın!